Standard Tube Barb Details|S4J Manufacturing Services Inc

 

Standard Tube Barb Details

The configurations below are available on standard fittings in our product line. Due to the many variations in materials used for tubing, we suggest you experiment with the various barbs to get the fit you require. The tube inside diameter range detailed below represents a push-on assembly. Using tube expanding equipment or an external mechanical grip (hose clamp, etc.) the range may be expanded.

Requests for custom barbed fittings are always welcome.

*Please note that all dimensions are in inches.
†These are suggested ranges. Please check for suitability in your application.
Barb O.D. Configuration Barb Bore Diameter (I.D.) † Mating Tube I.D. Range
.085 .085 tube barb detail .031 .047 to .063
.125 .125 tube barb detail .062 .062 to .110
.165 .165 tube barb detail .076 .109 to .150
.175 .175 tube barb detail .093 .109 to .160
.195 .195 tube barb detail .093 .125 to .187
.200 .200 tube barb detail .101 .140 to .180
.218 .218 tube barb detail .093 .125 to .203
.240 .240 tube barb detail .093 .156 to .219
.256 .256 tube barb detail .101 .178 to .231
.272 .272 tube barb detail .093 .187 to .250
.343 .343 tube barb detail .101 .203 to .312

Back to Top